HOME > 제품소개 > 더블칼럼 머시닝센터
Multi - Purpose, High Efficient, Crossrail Fixed-type Machining Center
마우스를 좌우로 드래그하세요
칼럼 간 유효 거리* |
테이블 상면에서 스핀들 끝단 간 거리 |
X축 이송거리 |
Y축 이송거리 |
Z축 이송거리 |
테이블 사이즈(폭*길이) |
테이블 최대 허용 중량* |
스핀들 테퍼 |
스핀들직경 |
램 사이즈 |
스핀들 속도* |
모터 용량(연속/ 30분.)* |
CNC 시스템 |
HPF-15M (15x30) | HPF-15M (15x40) | HPF-20M (20x40) | HPF-20M (20x60) | HPF-25M (25x50) | HPF-25M (25x60) | HPF-30M (30x60) | HPF-30M (30x80) | HPF-35M (35x60) | HPF-35M (35x80) | HPF-40M (40x80) | HPF-40M (40x100) |
2,200mm | 2,200mm | 2,700mm | 2,700mm | 3,200mm | 3,200mm | 4,000mm | 4,000mm | 4,500mm | 4,500mm | 5,000mm | 5,000mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
1,200mm |
3,250mm | 4,250mm | 4,250mm | 6,250mm | 5,250mm | 6,250mm | 6,250mm | 8,250mm | 6,250mm | 8,250mm | 8,250mm | 10,250mm |
3,200mm | 3,200mm | 3,700mm | 3,700mm | 4,200mm | 4,200mm | 5,000mm | 5,000mm | 5,500mm | 5,500mm | 6,000mm | 6,000mm |
800 {1,000}mm | 800 {1,000}mm | 800 {1,000}mm | 800 {1,000}mm | 800 {1,000}mm | 800 {1,000}mm | 1,000 {1,200}mm | 1,000 {1,200}mm | 1,000 {1,200}mm | 1,000 {1,200}mm | 1,000 {1,200}mm | 1,000 {1,200}mm |
1,500 x 3,000mm | 1,500 x 4,000mm | 2,000 x 4,000mm | 2,000 x 6,000mm | 2,500 x 5,000mm | 2,500 x 6,000mm | 3,000 x 6,000mm | 3,000 x 8,000mm | 3,500 x 6,000mm | 3,500 x 8,000mm | 4,000 x 8,000mm | 4,000 x 10,000mm |
15,000kg | 15,000kg | 20,000kg | 20,000kg | 30,000kg | 30,000kg | 40,000kg | 40,000kg | 50,000kg | 50,000kg | 60,000kg | 60,000kg |
ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 | ISO No.50 |
Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm | Ø130mm |
380x 380mm | 380x 380mm | 380x 380mm | 380x 380mm | 380x 380mm | 380x 380mm | 400x 400mm | 400x 400mm | 400x 400mm | 400x 400mm | 400x 400mm | 400x 400mm |
3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm | 3,000rpm |
30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW | 30/37 {37/45}kW |
Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D | Fanuc 31i-B, Siemens 840D |
※ (*)가 있는 품목은 고객의 요구사항에 따라 변경될 수 있습니다.